<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Lake Ontario &#187; home</title>
	<atom:link href="http://maplelakeontario.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://maplelakeontario.com</link>
	<description>A lake is the landscape&#039;s most beautiful &#38; expressive feature. It is earth&#039;s eye. ~Henry David Thoreau</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No Pressure Weather</title>
		<link>http://maplelakeontario.com/2009/07/21/no-pressure-weather/</link>
		<comments>http://maplelakeontario.com/2009/07/21/no-pressure-weather/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:22:54 +0000</pubDate>
		<dc:creator>Maple</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Haliburton Highlands]]></category>
		<category><![CDATA[Maple Lake Ontario]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel/Vacation]]></category>
		<category><![CDATA[cottage country]]></category>
		<category><![CDATA[holiday(s)]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home and garden]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[summertime]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://maplelakeontario.com/?p=2749</guid>
		<description><![CDATA[People use to say when we&#8217;d arrive at Maple Lake that we&#8217;d &#8220;brought the good weather&#8221; with us. Well, we have not had great weather here in the Chicago area, so I&#8217;m afraid this time that we are going to need to turn the tables and say that &#8220;It&#8217;s nice to have some pleasant weather, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmaplelakeontario.com%2F2009%2F07%2F21%2Fno-pressure-weather%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmaplelakeontario.com%2F2009%2F07%2F21%2Fno-pressure-weather%2F&amp;source=cyn_mccrackan&amp;style=normal&amp;service=bit.ly&amp;hashtags=Chicago,Maple+Lake+Ontario,rain,vacation,weather" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_2750" class="wp-caption aligncenter" style="width: 435px"><img class="size-medium wp-image-2750" title="hostas" src="http://maplelakeontario.com/wp-content/uploads/hostas-425x566.jpg" alt="Our front yard. Hostas rule--whether we want them to or not." width="425" height="566" /><p class="wp-caption-text">Our front yard. Hostas rule as they love all the rain we&#39;ve had--whether we want them to or not.</p></div>
<p>People use to say when we&#8217;d arrive at Maple Lake that we&#8217;d &#8220;brought the good weather&#8221; with us. Well, we have not had great weather here in the Chicago area, so I&#8217;m afraid this time that we are going to need to turn the tables and say that &#8220;It&#8217;s nice to have some pleasant weather, now that we are here at the Lake.&#8221; However your forecast for the immediate 2 weeks calls for temperatures that<em> only reach &#8220;normal &#8220;on two days </em>and the rest of the time are below normal. That is not thrilling, guys. Now understand, I&#8217;d rather be there than here in the summer, regardless of the weather but it would be nice if you could muster up a really nice week while we are there. No pressure though, OK? Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://maplelakeontario.com/2009/07/21/no-pressure-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Out! For Earth Hour 2009 on March 28!</title>
		<link>http://maplelakeontario.com/2009/03/18/lights-out-for-earth-hour-2009-on-march-28/</link>
		<comments>http://maplelakeontario.com/2009/03/18/lights-out-for-earth-hour-2009-on-march-28/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:03:49 +0000</pubDate>
		<dc:creator>Maple</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun activity]]></category>
		<category><![CDATA[government/politics]]></category>
		<category><![CDATA[health/happiness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[8:30 - 9:30 p.m.]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Cate  Blanchett]]></category>
		<category><![CDATA[climate  change]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[earth  hour]]></category>
		<category><![CDATA[earthhour]]></category>
		<category><![CDATA[earthhour2009]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Furtado]]></category>
		<category><![CDATA[global  warming]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[lights  out]]></category>
		<category><![CDATA[lightsout]]></category>
		<category><![CDATA[march 28]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Shepard  Fairey]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voteearth]]></category>
		<category><![CDATA[world  2009]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://maplelakeontario.com/?p=1938</guid>
		<description><![CDATA[What can you do? It is easy! From 8:30 &#8211; 9:30 local time turn off all lights and non-essential electrical appliances to support an increased awareness of environmental issues. See below for unique ways to mark Earth Hour 2009 with friends and family. 10 Ways to Mark Earth Hour Attend local Earth Hour events or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmaplelakeontario.com%2F2009%2F03%2F18%2Flights-out-for-earth-hour-2009-on-march-28%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmaplelakeontario.com%2F2009%2F03%2F18%2Flights-out-for-earth-hour-2009-on-march-28%2F&amp;source=cyn_mccrackan&amp;style=normal&amp;service=bit.ly&amp;hashtags=2009,8%3A30+-+9%3A30+p.m.,Branson,carbon,Cate++Blanchett,climate++change,climatechange,earth++hour,earthhour,earthhour2009,environment,Furtado,global++warming,globalwarming,lights++out,lightsout,march+28,non-profit,Shepard++Fairey,vote,voteearth,world++2009,wwf" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube-nocookie.com/v/1CRs-7lRlPo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/1CRs-7lRlPo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object><br />
<strong>What can you do?</strong></p>
<p>It is easy! From 8:30 &#8211; 9:30 local time turn off all lights and non-essential electrical appliances to support an increased awareness of environmental issues. See below for unique ways to mark Earth Hour 2009 with friends and family.</p>
<p><strong>10 Ways to Mark Earth Hour</strong></p>
<ul>
<li>Attend local Earth Hour events or organize one.</li>
<li>Go outside and look at the stars.</li>
<li>Find a great viewing spot to see your town or city go dark at 8:30 p.m.</li>
<li>Take pictures and send them to Your Weather.</li>
<li>Go for a lantern walk through a park.</li>
<li>Patronize local restaurants and businesses taking part in Earth Hour.</li>
<li>Gather your family or friends for a candle-lit dinner.</li>
<li>Meet your neighbours at a street or block party.</li>
<li>Have an acoustic music jam.</li>
<li>Talk to your children about how much electricity your family uses.  Brainstorm ways to reduce it.</li>
</ul>
<p>Source: WWF-Canada<br />
From the official video source: <span>Official Earth Hour 2009 video. Earth Hour is on March 28th, 2009 at 8:30pm. More at <a rel="nofollow" title="http://www.earthhour.org" dir="ltr" rel="nofollow" href="http://www.earthhour.org/" target="_blank">http://www.earthhour.org</a></span></p>
<p>Support Earth Hour by making your own video and adding it to our Earth Hour Global group here:<br />
<a rel="nofollow" title="http://www.youtube.com/group/earthhourglobal" dir="ltr" rel="nofollow" href="http://www.youtube.com/group/earthhourglobal" target="_blank">http://www.youtube.com/group/earthhourglobal/</a></p>
<p>Earth Hour images can be downloaded and shared from our flickr photostream, including Shepard Fairey Vote Earth artwork: <a rel="nofollow" title="http://www.flickr.com/photos/earthhour_global/" dir="ltr" rel="nofollow" href="http://www.flickr.com/photos/earthhour_global/" target="_blank">http://www.flickr.com/photos/earthhour_global/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maplelakeontario.com/2009/03/18/lights-out-for-earth-hour-2009-on-march-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
